World Geography
世界の地理
In this lesson, you will be introduced to the Japanese names of the countries, nationalities, and languages found in the world. We will also learn about the diversity found in Japanese dialects. There is no need to learn the name of every country, nationality, or language mentioned. Use this opportunity to improve upon your transliteration skill of foreign place names so that you may become better able to describe yourself in Japanese.
What is a Continent?
Continent translates to either 大陸 or 大州, but the difference between these two words is rather complicated. In colloquial contexts, 大陸 often refers to the Chinese mainland, as is also evident in the phrase 中国大陸. The word itself is thought to be many of the coined words created in the Meiji Restoration1, created specifically to be a translation for the English word “continent.”
Meanwhile, 大州・州 have a much longer history in Japanese. The kanji 州 refers to land surrounded on all sides by water, which is why we see it in various geographical names such as Honshu 本州. In turn, 大州 is the largest of such landmasses, with islands (島) and islets (島嶼) being smaller.
In the Japanese speaking world2, the continents are usually grouped into the 六大州: アジア州 (Asia), アフリカ州 (Africa), ヨーロッパ州 (Europe), 北アメリカ州 (North America), 南アメリカ州 (South America), and オセアニア州・大洋州 (Oceania).
In practice, the words 大陸 and 大州 are both used, though not truly “interchangeable” in the various methodologies that can be used to divvy up the Earth’s landmasses.
In the four continent model, Africa, Europe, and Asia are grouped together as “Afro-Eurasia” (アフロ・ユーラシア大陸), also known as the “Old World (旧大陸) or even the “World Island” (世界(本)島).
In the five continent model, the use of 大陸・大州 affects how certain continents are grouped/split up. “Eurasia” is typically referred to as ユーラシア大陸, and アメリカ大陸, likewise, may refer to “the Americas.” If the Americas are split, Antarctica is not even counted. 大州, meanwhile, would refer to Africa, Asia, Europe, the Americas, and Oceania, which is the basis for the Olympics logo.
The six continent model is just as convoluted depending on whether one is aiming for a geological or socio-linguistic interpretation of the terms 大陸・大州. When using 大陸 in geology discussions, the “continents 大陸” refer to Africa, Eurasia, North America, South America, Australia, and Antarctica. Meanwhile, the United Nations geoscheme divides the world into the following six “continental regions 大州”: Africa, Asia, Europe, the Americas, Oceania, and Antarctica. Returning to what was said earlier, in Japan, however, the regions of the world are typically divided into the following six “continental regions 大州3“: Africa, Asia, Europe, North America, South America, and Australia. Notably, Antarctica is not counted.
In the seven continent model, 大陸・大州 become far more synonymous, with the naming of “Oceania” being the main difference. By using 大陸, the “continent” is the オーストラリア大陸. By using 大州, the “continent” is オセアニア. With both terms, Antarctica is accounted for, but whether it goes by 南極大陸 or just 南極 depends on whether “大陸” is used, which in a Japanese point of view is triggered by whether the landmass is being viewed more as a far, far away landmass as opposed to the geological definition of a “continent4.”
Countries of the World
Most geographical names in Japanese derive from transliterations of their local names, which is notably not the same as just deriving them all from English.
In everyday writing, most country names are written in katakana. However, ever nation still has one or more kanji spellings available. Of those, only some are readily recognizable by the average reader.
To refer to nationality (国籍), the suffix ~人(じん)5 is added to the country of origin with few exceptions.
Countries of Eurasia
ユーラシア大陸の国々
Using the six continent modal that utilizes 大陸 so as to denote all nations within Europe and Asia, their common names in English and Japanese, along with their associated nationalities, are listed below.
| Country Name (国名) | Common Name (通称) | Nationality (国籍) |
| China | 中国 | 中国人 |
| India | インド | インド人 |
| Indonesia | インドネシア | インドネシア人 |
| Pakistan | パキスタン | パキスタン人 |
| Bangladesh | バングラデシュ | バングラデシュ人 |
| Russia | ロシア | ロシア人 |
| Japan | 日本6 | 日本人 |
| Philippines | フィリピン | フィリピン人 |
| Vietnam | ベトナム | ベトナム人 |
| Germany | ドイツ | ドイツ人 |
| Iran | イラン | イラン人 |
| Turkey | トルコ | トルコ人 |
| Thailand | タイ | タイ人 |
| United Kingdom | イギリス | イギリス人 |
| France | フランス | フランス人 |
| Italy | イタリア | イタリア人 |
| Myanmar | ミャンマー | ミャンマー人 |
| South Korea | 韓国 | 韓国人 |
| Spain | スペイン | スペイン人 |
| Ukraine | ウクライナ | ウクライナ人 |
| Poland | ポーランド | ポーランド人 |
| Iraq | イラク | イラク人 |
| Saudi Arabia | サウジアラビア | サウジアラビア人 |
| Uzbekistan | ウズベキスタン | ウズベキスタン人 |
| Malaysia | マレーシア | マレーシア人 |
| Nepal | ネパール | ネパール人 |
| Afghanistan | アフガニスタン | アフガニスタン人 |
| Yemen | イエメン | イエメン人 |
| North Korea | 北朝鮮 | 北朝鮮人 |
| Taiwan | 台湾 | 台湾人 |
| Syria | シリア | シリア人 |
| Sri Lanka | スリランカ | スリランカ人 |
| Romania | ルーマニア | ルーマニア人 |
| Kazakhstan | カザフスタン | カザフスタン人 |
| Netherlands | オランダ | オランダ人 |
| Cambodia | カンボジア | カンボジア人 |
| Belgium | ベルギー | ベルギー人 |
| Greece | ギリシャ | ギリシャ人 |
| Czech Republic | チェコ | チェコ人 |
| Portugal | ポルトガル | ポルトガル人 |
| Hungary | ハンガリー | ハンガリー人 |
| Sweden | スウェーデン | スウェーデン人 |
| Azerbaijan | アゼルバイジャン | アゼルバイジャン人 |
| Belarus | ベラルーシ | ベラルーシ人 |
| UAE | アラブ首長国連邦 | アラブ首長国連邦人 |
| Austria | オーストリア | オーストリア人 |
| Tajikistan | タジキスタン | タジキスタン人 |
| Israel | イスラエル | イスラエル人 |
| Switzerland | スイス | スイス人 |
| Hong Kong | 香港 | 香港人 |
| Bulgaria | ブルガリア | ブルガリア人 |
| Serbia | セルビア | セルビア人 |
| Jordan | ヨルダン | ヨルダン人 |
| Laos | ラオス | ラオス人 |
| Kyrgyzstan | キルギス | キルギス人 |
| Denmark | デンマーク | デンマーク人 |
| Singapore | シンガポール | シンガポール人 |
| Finland | フィンランド | フィンランド人 |
| Slovakia | スロバキア | スロバキア人 |
| Norway | ノルウェー | ノルウェー人 |
| Turkmenistan | トルクメニスタン | トルクメニスタン人 |
| Palestine | パレスチナ | パレスチナ人 |
| Ireland | アイルランド | アイルランド人 |
| Lebanon | レバノン | レバノン人 |
| Croatia | クロアチア | クロアチア人 |
| Oman | オマーン | オマーン人 |
| Kuwait | クウェート | クウェート人 |
| Bosnia and Herzegovina | ボスニア・ヘルツェゴビナ | ボスニア・ヘルツェゴビナ人 ボスニア人 ヘルツェゴビナ人 |
| Georgia | ジョージア グルジア | グルジア人 ジョージオ人 |
| Moldova | モルドバ | モルドバ人 |
| Mongolia | モンゴル | モンゴル人 |
| Armenia | アルメニア | アルメニア人 |
| Lithuania | リトアニア | リトアニア人 |
| Albania | アルバニア | アルバニア人 |
| Qatar | カタール | カタール人 |
| Macedonia | マケドニア | マケドニア人 |
| Slovenia | スロベニア | スロベニア人 |
| Latvia | ラトビア | ラトビア人 |
| Kosovo | コソボ | コソボ人 |
| Bahrain | バハレーン | バハレーン人 |
| Estonia | エストニア | エストニア人 |
| East Timor | 東ティモール | 東ティモール人 |
| Cyprus | キプロス | キプロス人 |
| Bhutan | ブータン | ブータン人 |
| Macau | マカオ | マカオ人 |
| Montenegro | モンテネグロ | モンテネグロ人 |
| Luxembourg | ルクセンブルク | ルクセンブルク人 |
| Malta | マルタ | マルタ人 |
| Brunei | ブルネイ | ブルネイ人 |
| Maldives | モルディブ | モルディブ人 |
| Iceland | アイスランド | アイスランド人 |
| Andorra | アンドラ | アンドラ人 |
| Monaco | モナコ | モナコ人 |
| Liechtenstein | リヒテンシュタイン | リヒテンシュタイン人 |
| San Marino | サンマリノ | サンマリノ人 |
| Vatican City | バチカン市国 | バチカン市国民 |
Some countries of Eurasia are abbreviated to single-character 漢字 spellings in writing. The chart below lists these as well as the full kanji spellings for said places.
| 国名 | 漢字表記 | 略称 | 国名 | 漢字表記 | 略称 |
| Europe | 欧州 | 欧 | Asia | アジア | 亜 |
| Italy | 伊太利亜 | 伊 | Netherlands | 阿蘭陀 | 蘭 |
| France | 仏蘭西 | 仏 | England | 英吉利 | 英 |
| Switzerland | 瑞西 | 瑞 | Russia | 露西亜 | 露 |
| Myanmar | 緬甸 | 緬 | Turkey | 土耳古 | 土 |
| Portugal | 葡萄牙 | 葡 | Germany | 独逸 | 独 |
| Spain | 西班牙 | 西 | Poland | 波蘭 | 波 |
| Taiwan | 台湾 | 台 | Sweden | 瑞典 | 典 |
| Norway | 諾威 | 諾 | Thailand | 泰 | 泰 |
| Laos | 羅宇7 | 寮・老 | Malaysia | 馬来西亜 | 馬 |
| Belgium | 白耳義 | 白 | Greece | 希臘 | 希 |
| Denmark | 丁抹 | 丁 | Finland | 芬蘭 | 芬 |
| India | 印度 | 印 | Singapore | 新嘉坡 新加坡 | 星 |
| Philippines | 比律賓 | 比 | Vietnam | 越南 | 越 |
| South Korea | 韓国 | 韓 | China | 中国 | 中8・ 華 |
| Mongolia | 蒙古9 | 蒙 | Japan | 日本 | 日10・ 和 |
| North Korea | 北朝鮮 | 朝 |
Abbreviations tend to be combined. For instance, China-Korea = 中韓, Japan-Korea = 日韓, 伊・仏 = for “Italy-France.” Uncommon combinations like the last one shown tend to have a ・ present to denote the kanji as nation abbreviations.
Countries of the Americas
Though not a 大陸・大州, in addition to North America (北アメリカ) and South America (南アメリカ), the term Central America (中央アメリカ) is also frequently encountered. These demarcations are also shortened to 北米, 南米, and 中米 respectively. Below are the nations that can be found in the Americas:
| 国名 | 通称 | 国籍 |
| United States | アメリカ 米国11 | アメリカ人 米国人 |
| Brazil | ブラジル | ブラジル人 |
| Mexico | メキシコ | メキシコ人 |
| Colombia | コロンビア | コロンビア人 |
| Argentina | アルゼンチン | アルゼンチン人 |
| Canada | カナダ | カナダ人 |
| Peru | ペルー | ペルー人 |
| Venezuela | ベネズエラ | ベネズエラ人 |
| Chile | チリ | チリ人 |
| Ecuador | エクアドル | エクアドル人 |
| Guatemala | グアテマラ | グアテマラ人 |
| Cuba | キューバ | キューバ人 |
| Haiti | ハイチ | ハイチ人 |
| Bolivia | ボリビア | ボリビア人 |
| Dominican Republic | ドミニカ共和国 | ドミニカ人 |
| Honduras | ホンジュラス | ホンジュラス人 |
| Paraguay | パラグアイ | パラグアイ人 |
| Nicaragua | ニカラグア | ニカラグア人 |
| El Salvador | エルサルバドル | エルサルバドル人 |
| Costa Rica | コスタリカ | コスタリカ人 |
| Panama | パナマ | パナマ人 |
| Uruguay | ウルグアイ | ウルグアイ人 |
| Jamaica | ジャマイカ | ジャマイカ人 |
| Trinidad and Tobago | トリニダード・トバゴ | トリニダード・トバゴ人 |
| Guyana | ガイアナ | ガイアナ人 |
| Suriname | スリナム | スリナム人 |
| Bahamas | バハマ | バハマ人 |
| Belize | ベリーズ | ベリーズ人 |
| Barbados | バルバドス | バルバドス人 |
| French Guiana | フランス領ギアナ | ギアナ人 |
| Saint Lucia | セントルシア | セントルシア人 |
| Curaçao | キュラソー島 | キュラソー島人 |
| Aruba | アルバ | アルバ人 |
| Saint Vincent and the Grenadines | セントビンセント・グレナディーン | セントビンセント・グレナディーン人 |
| Grenada | グレナダ | グレナダ人 |
| Antigua and Barbuda | アンティグア・バーブーダ | アンティグア・バーブーダ人 |
| Dominica | ドミニカ | ドミニカ人12 |
| Saint Kitts and Nevis | セントクリストファー・ネイビス | セントクリストファー・ネイビス人 |
Some countries of the Americas are abbreviated to single-character 漢字 spellings in writing. The chart below lists these as well as the full kanji spellings for said places.
| 国名 | 漢字表記 | 略称 | 国名 | 漢字表記 | 略称 |
| United States | 亜米利加 | 米 | Canada | 加奈陀 | 加 |
| Mexico | 墨西哥 | 墨 | Brazil | 伯剌西爾 | 伯 |
| Argentina | 亜爾然丁 | 爾 | Cuba | 玖馬 | 玖 |
| Chile | 智利 | 智 | Peru | 秘露 | 秘 |
Countries of Africa
Africa is viewed as a continent and may be referred to as either アフリカ大陸 or アフリカ州 when being technical. In everyday speech, アフリカ suffices. Below are the nations that can be found in Africa:
| 国名 | 通称 | 国籍 |
| Nigeria | ナイジェリア | ナイジェリア人 |
| Ethiopia | エチオピア | エチオピア人 |
| Egypt | エジプト | エジプト人 |
| Democratic Republic of the Congo | コンゴ民主共和国 | コンゴ人 |
| Tanzania | タンザニア | タンザニア人 |
| Sudan | スーダン | スーダン人 |
| Morocco | モロッコ | モロッコ人 |
| Kenya | ケニア | ケニア人 |
| Algeria | アルジェリア | アルジェリア人 |
| Uganda | ウガンダ | ウガンダ人 |
| Angola | アンゴラ | アンゴラ人 |
| Ghana | ガーナ | ガーナ人 |
| Mozambique | モザンビーク | モザンビーク人 |
| Madagascar | マダガスカル | マダガスカル人 |
| Cameroon | カメルーン | カメルーン人 |
| Ivory Coast | コートジボワール | コートジボワール人 |
| Zambia | ザンビア | ザンビア人 |
| Niger | ニジェール | ニジェール人 |
| Mali | マリ | マリ人 |
| Burkina Faso | ブルキナファソ | ブルキナファソ人 |
| Zimbabwe | ジンバブエ | ジンバブエ人 |
| Malawi | マラウイ | マラウイ人 |
| Senegal | セネガル | セネガル人 |
| Somalia | ソマリア | ソマリア人 |
| Chad | チャド | チャド人 |
| Tunisia | チュニジア | チュニジア人 |
| Guinea | ギニア | ギニア人 |
| Benin | ベニン | ベニン人 |
| South Sudan | 南スーダン | 南スーダン人 |
| Rwanda | ルワンダ | ルワンダ人 |
| Burundi | ブルンジ | ブルンジ人 |
| Togo | トーゴ | トーゴ人 |
| Sierra Leone | シエラレオネ | シエラレオネ人 |
| Libya | リビア | リビア人 |
| Eritrea | エリトリア | エリトリア人 |
| Central African Republic | 中央アフリカ | 中央アフリカ人 |
| Liberia | リベリア | リベリア人 |
| Republic of the Congo | コンゴ共和国 | コンゴ人13 |
| Mauritania | モーリタニア | モーリタニア人 |
| Lesotho | レソト | レソト人 |
| Namibia | ナミビア | ナミビア人 |
| Botswana | ボツワナ | ボツワナ人 |
| Guinea-Bissau | ギニアビサウ | ギニアビサウ人 |
| Gambia | ガンビア | ガンビア人 |
| Gabon | ガボン | ガボン人 |
| Mauritius | モーリシャス | モーリシャス人 |
| Swaziland | スワジランド | スワジランド人 |
| Djibouti | ジブチ | ジブチ人 |
| Comoros | コモロ | コモロ人 |
| Equatorial Guinea | 赤道ギニア | 赤道ギニア人 |
| Cape Verde | カーボベルデ | カーボベルデ人 |
| São Tomé and Príncipe | サントメ・プリンシペ | サントメ・プリンシペ人 |
| Seychelles | セーシェル | セーシェル人 |
Unlike other continents, very few country names have commonly known single-character spellings. The chart below lists these as well as the full kanji spellings for said places.
| 地名 | 漢字表記 | 略称 | 地名 | 漢字表記 | 略称 |
| Egypt | 埃及 | 埃 | Africa | 阿弗利加 | 阿 |
Countries of the Pacific
As mentioned early, the “continent” labeling of Oceania (オセアニア大州・大洋州)/Australia (オーストラリア大陸) differs depending on whether 大陸 or 大州 is used. Below are the nations that can be found in this region of the world:
| 国名 | 通称 | 国籍 |
| Australia | オーストラリア | オーストラリア人 |
| Papua New Guinea | パプアニューギニア | パプアニューギニア人 |
| New Zealand | ニュージーランド | ニュージーランド人 |
| Fiji | フィジー | フィジー人 |
| Solomon Islands | ソロモン諸島 | ソロモン諸島人 |
| Vanuatu | バヌアツ | バヌアツ人 |
| Samoa | サモア | サモア人 |
| Kiribati | キリバス | キリバス人 |
| Tonga | トンガ | トンガ人 |
| Federated States of Micronesia | ミクロネシア連邦 | ミクロネシア人 |
| Marshall Islands | マーシャル諸島 | マーシャル諸島人 |
| Palau | パラオ | パラオ人 |
| Tuvalu | ツバル | ツバル人 |
| Nauru | ナウル | ナウル人 |
The chart below lists the single-character abbreviations as well as the full kanji spellings in use for said places.
| 地名 | 漢字表記 | 略称 | 地名 | 漢字表記 | 略称 |
| Australia | 濠太剌利 | 豪・濠 | New Zealand | 新西蘭 | 新 |
Languages of the World
The suffix ~語 is added to a toponym to refer to the language of that region. These suffixes are also be used regardless of statehood.
| 言語 | 通称 | 言語 | 通称 | 言語 | 通称 |
| Mandarin | 中国語 普通話14 | English | 英語 | Hindi | ヒンディー語 |
| Spanish | スペイン語 | Arabic | アラビア語 | Bengali | ベンガル語 |
| Portuguese | ポルトガル語 | Russian | ロシア語 | Japanese | 日本語15 |
| German | ドイツ語 | French | フランス語 仏語16 | Punjabi | パンジャーブ語 |
| Javanese | ジャワ語 | Korean | 韓国語 朝鮮語 コリア語 ハングル17 △ | Vietnamese | ベトナム語 |
| Telugu | テルグ語 | Marathi | マラーティー語 | Tamil | タミル語 |
| Farsi | ペルシア語 | Urdu | ウルドゥー語 | Italian | イタリア語 |
| Turkish | トルコ語 | Gujarati | グジャラート語 | Polish | ポーランド語 |
| Ukrainian | ウクライナ語 | Malayalam | マラヤーラム語 | Kannada | カンナダ語 |
| Azerbaijani | アゼルバイジャン語 | Odia | オリヤー語 | Burmese | ビルマ語 |
| Thai | タイ語 | Sundanese | スンダ語 | Kurdish | クルド語 |
| Pashto | パシュトー語 | Hausa | ハウサ語 | Romanian | ルーマニア語 |
| Indonesian | インドネシア語 | Uzbek | ウズベク語 | Sindhi | シンド語 |
| Cebuano | セブアノ語 | Yoruba | ヨルバ語 | Somali | ソマリ語 |
| Lao | ラーオ語 | Oromo | オモロ語 | Malay | マレー語 |
| Igbo | イボ語 | Dutch | オランダ語 | Amharic | アムハラ語 |
| Malagasy | マダガスカル語 | Tagalog | タガログ語 | Nepali | ネパール語 |
| Hebrew | ヘブライ語 | Norwegian | ノルウェー語 | Icelandic | アイスランド語 |
| Swedish | スウェーデン語 | Czech | チェコ語 | Zulu | ズールー語 |
For languages not listed here that happen to be the national language of a certain nation, simply add ~語 to the name of that nation or region. Transliteration into katakana may differ depending on whether the local or English pronunciation is favored—e.g. Catalan = カタルーニャ語・カタロニア語.
Languages & Dialects of Japan
Other languages that are important to know about are those spoken in Japan. These include the following:
| Ainu | アイヌ語 | Amami | 奄美語 | Kunigami | 国頭語 |
| Okinawan | 沖縄語 ウチナー口18 | Miyako | 宮古語 | Yaeyama | 八重山語 |
| Yonaguni | 与那国語 |
Of these languages, all of them are related to Japanese except Ainu. For those related to Japanese, the Japanese government claims that they are dialects (方言). However, they are all mutually unintelligible to Japanese and vice versa.
Generally speaking, dialects end in either 方言 or ~弁. Dialects in Japanese can also be very divergent in accents, vocabulary, and grammar. To exemplify this, the chart below illustrates a few small sentences in various dialects alongside their Standard Japanese (標準語) iterations.
| Dialect | Standard Japanese | Translation |
| ゆ来たね! (鹿児島弁) | よく来たね! | Glad you came! |
| どないしたん? (大阪弁) | どうしたの | What’s wrong? |
| お豆腐さん用意しといて。 (京都弁) | 豆腐を用意しておいて。 | Prepare the tofu. |
| 昨日何ばしよったと? (長崎弁) | 昨日何をしていたの? | What were you doing yesterday? |
| これ、知っとお? (神戸弁) | これ、知ってる? | Did you know about this? |
- Countless Japanese-made Sino-Japanese words (新漢語) were coined at the start of the Meiji Period to facilitate the rapid introduction of Western concepts into Japanese society. ↩︎
- The initial “continental” demarcation of the world’s landmasses in Japanese was a three continent modal known as the 三大界, which were split up into five 州・洲. The first continent (第一界) consisted of three 洲: 亜細亜(アサイア), 歐邏巴(エウロツパ), and 利未亜(リビア・リミア). Putting aside orthographical changes, Africa was initially referred to as “Libya.” The second continent (第一界) was known as 亜墨利加(アメリカ), and the third continent was known as 墨瓦臘尼(メガラニ), which would later be recognized as メガラニカ (Megallanica). Even in the English-speaking world, once Australia was known, the “unknown landmass to the south” shifted to what would be later known as Antarctica upon its discovery. ↩︎
- Historically, 大州 has also been spelled as 大洲. While the kanji 洲 was created to specifically mean “sandbank,” is has been interchangeable with 州 practice in both Japan and China. ↩︎
- 大陸 exhibiting so much contextual fluctuation in its interpretation is thanks to its colored history in referring to lands faraway from Japan in various historical contexts. ↩︎
- Whether ~人 refers to “nationality” at large or only people native to the country in question is an age-old debate that also exists in the Japanese speaking world. For nations that are not well known, the suffix ~人 may frequently be replaced with ~の人. In practice, ~人 also has broader connotations that extend to ethnic/racial groups, and in anthropology, even ancient human groups. ↩︎
- 日本 is formally known as 日本国. Reading 日本 as にっぽん or にほん is not set in stone, even at the governmental level. While にっぽん is viewed as being more formal and may be favored in Japan-centric contexts, にほん is the dominant pronunciation in speech. ↩︎
- The kanji spelling 老檛 also exists, which is the spelling used in mainland China. In mainland China, the one-character abbreviation for Laos is 老. In other Chinese speaking areas such as Taiwan, Hong Kong, etc., the name 寮國 is preferred, which brought about the one-character abbreviation 寮. ↩︎
- In political contexts, 中 is the one-character abbreviation for China. Meanwhile, 華 denotes the entirety of the Chinese cultural sphere. ↩︎
- 蒙古 is the traditional name for “Mongolia” before “Mongolia” itself was borrowed from English. ↩︎
- In political contexts, one-character abbreviation for Japan. Meanwhile, 和 denotes Japan in cultural contexts, deriving from the old name name for Japan, Wa (和・倭). ↩︎
- 米国 and 米国人 are typically used in the written language, although 米国 does gain higher usage in political discussions even in the spoken language. The full name of the United States in Japanese is アメリカ合衆国. ↩︎
- Because both the nationalities for the Dominican Republic and Dominica are rendered as ドミニカ人, to distinguish the two, the people of the Dominican Republic may be be referred to asドミニカ共和国の人 and people from Dominica may be referred to as ドミニカ国の人. ↩︎
- The nationalities for both the Democratic Republic of the Congo and the Republic of the Congo are rendered as コンゴ人. To distinguish, you can refer to people of the former nation as コンゴ民主共和国の人 and people of the latter nation as コンゴ共和国の人. ↩︎
- Mandarin Chinese is specifically referred to as 普通話(ふつうわ・プートンファ), as 中国語 could refer to any Chinese language, of which there are several such as:
・広東語(かんとんご) – Cantonese
・呉語(ごご) – Wu Chinese
・客家語(はっかご) – Hakka ↩︎ - In many aspects of life such as education, Japanese is referred to as 国語, meaning “national language.” However, this word can be used in the context of any nation to refer to its national language(s). ↩︎
- 仏語 is an outdated word for “French” that is only seldom seen in the written language. ↩︎
- Typically referred to as 韓国語, Korean is also referred to as 朝鮮語 in linguistic/historical context. コリア語 may also be used to be politically neutral. Some speakers, however, erroneously call Korean ハングル, which is the name of the Korean alphabet. ↩︎
- ウチナー口 is Okinawan for the name of the language itself. ↩︎
